Complaints by insurer in Tanzania
Insurance complaints by company in Tanzania
Short answerChecked 23 September 2026
Complaints 2024: 341 in total. Among the insurers in the premium tables, the most complaints were filed against Alliance Insurance Corporation (36). Bigger insurers have more customers, so the table also shows complaints per TZS 10 billion of premium (calculated).
Complaints 2024
| Insurer | Complaints | 2023 | Per TZS 10 bn premium (calculated) | Ombudsman disputes |
|---|---|---|---|---|
| Alliance Insurance Corporation | 36 | 9 | 2.7 | 24 |
| Zanzibar Insurance Corporation | 33 | 22 | 5.6 | 3 |
| National Insurance Corporation of Tanzania | 26 | 19 | 2.2 | 7 |
| First Assurance Company | 22 | 24 | 12.9 | 5 |
| Newtan Insurance | 20 | 16 | 9.7 | 13 |
| Jubilee Allianz General Insurance | 19 | 4 | 2.3 | 6 |
| Reliance Insurance Company Tanzania | 18 | 8 | 3.6 | 11 |
| Maxinsure (Tanzania) | 18 | 14 | 19.1 | 2 |
| Meticulous General Insurance | 12 | 13 | 4.6 | 6 |
| Sanlam (Allianz) General Insurance Tanzania | 9 | 10 | 2.1 | 13 |
| Bumaco Insurance Company | 9 | 17 | 4.7 | 5 |
| MGen Tanzania Insurance | 9 | 12 | 14.0 | 1 |
| MUA Insurance (Tanzania) | 8 | 11 | 1.6 | 5 |
| The Heritage Insurance Tanzania | 7 | 7 | 1.0 | 4 |
| Resolution Insurance | 7 | 65 | 10.2 | 1 |
| Strategis Insurance Tanzania | 6 | 0 | 0.5 | 3 |
| Milembe Insurance Company | 6 | 7 | 7.6 | 6 |
| Britam Insurance Tanzania | 5 | 11 | 1.3 | 2 |
| Mayfair Insurance Company | 4 | 4 | 0.8 | 2 |
| MO Assurance Company | 3 | 6 | 0.9 | 2 |
| GA Insurance Tanzania | 3 | 7 | 2.1 | 1 |
| Assemble Insurance Tanzania | 2 | 3 | 0.5 | 2 |
| ICEA LION General Insurance | 2 | 8 | 0.6 | 3 |
| Tanzindia Assurance Company | 2 | 1 | 0.9 | 1 |
| Sanlam (Allianz) Life Insurance Tanzania | 2 | — | 0.1 | — |
| CRDB Insurance Company | 1 | 0 | 0.4 | 1 |
| The Jubilee Life Corporation of Tanzania | 1 | — | 0.3 | — |
| Metro Tanzania Life Assurance | 1 | — | 0.6 | — |
| Alliance Life Assurance | 0 | — | 0.0 | — |
Insurance Group of Tanzania (IGT), which wrote no premium in 2024, received 43 complaints (73 in 2023) and 11 Ombudsman disputes; it is not in the table because it has no 2024 premium. TIRA also lists Alliance Insurance Corporation (3 orders) and Bumaco (1 order) as not complying with Ombudsman determinations (Table 8.2).
A complaint is not proof of wrongdoing, and few complaints can simply mean few customers. Read this with the premium ranking and the policy wording.
If your claim is stuck, see how to complain in Tanzania.
What would you like to do now?
Frequently asked questions
Which insurer has the most complaints in Tanzania?
Among the insurers in the regulator's premium tables: Alliance Insurance Corporation, with 36 (complaints 2024). Insurance Group of Tanzania (IGT), which wrote no premium in 2024, received 43 complaints (73 in 2023) and 11 Ombudsman disputes.
