Compare two insurers in Tanzania
Compare two insurers in Tanzania
Short answerChecked 23 September 2026
Choose two companies below. Every figure comes from the regulator; nothing is scored or rated by Tulinde. You have the choice — then ask both for a quote.
Choose two insurers
| 2024 figures (TZS million) | Alliance Insurance Corporation | Strategis Insurance Tanzania |
|---|---|---|
| Premium written | 131,154 | 127,046 |
| Premium growth vs previous year (calculated) | 18.9% | 16.3% |
| Motor premium | 70,355 | 16,098 |
| Health premium | 2,042 | 98,519 |
| Claims paid (life) | — | — |
| Claim ratio (life, as printed) | — | — |
| Profit after tax | 11,594 | 9,017 |
| Complaints to the regulator (count) | 36 | 6 |
| Ombudsman disputes (count) | 24 | 3 |
| Credit rating reported by the regulator | AA- (GCR Ratings) | — |
