Compare two insurers in Ethiopia
Compare two insurers in Ethiopia
Short answerChecked 24 September 2026
Choose two companies below. Every figure comes from the National Bank of Ethiopia; nothing is scored or rated by Tulinde. The regulator publishes capital and branches by company, not premium or complaints.
Choose two insurers
| 30 June 2025 figures (money in ETB million) | Awash Insurance S.C. | Ethiopian Insurance Corporation |
|---|---|---|
| Capital at 30 June 2025 | 4,341 | 4,294 |
| Capital a year earlier | 3,341 | 4,378 |
| Change in capital (as printed) | 29.9% | -1.9% |
| Branches (number) | 66 | 94 |
| Of which in Addis Ababa (number) | 34 | 26 |
