Largest insurance companies in Ethiopia (30 June 2025), compared
Insurers ranked by capital (30 June 2025)
| # | Insurer | Capital (ETB million) | A year earlier | Change (as printed) | Branches |
|---|---|---|---|---|---|
| 1 | Awash Insurance S.C. | 4,341 | 3,341 | 29.9% | 66 |
| 2 | Ethiopian Insurance Corporation | 4,294 | 4,378 | -1.9% | 94 |
| 3 | Oromia Insurance S.C. | 2,629 | 1,837 | 43.1% | 61 |
| 4 | Nyala Insurance S.C. | 2,535 | 1,975 | 28.4% | 41 |
| 5 | United Insurance Company S.C. | 2,220 | 1,798 | 23.5% | 56 |
| 6 | Nile Insurance Company S.C. | 1,948 | 1,597 | 22.0% | 61 |
| 7 | Nib Insurance Company S.C. | 1,839 | 1,364 | 34.8% | 47 |
| 8 | Abay Insurance S.C. | 1,188 | 886 | 34.1% | 48 |
| 9 | Bunna Insurance S.C. | 1,063 | 512 | 107.6% | 38 |
| 10 | Lion Insurance Company S.C. | 1,061 | 710 | 49.4% | 44 |
| 11 | Africa Insurance Company S.C. | 937 | 676 | 38.6% | 36 |
| 12 | Tsehay Insurance S.C. | 792 | 687 | 15.3% | 41 |
| 13 | Berhan Insurance S.C. | 741 | 528 | 40.3% | 32 |
| 14 | Zemen Insurance S.C. | 668 | 484 | 38.0% | 30 |
| 15 | National Insurance Company of Ethiopia S.C. | 600 | 508 | 18.1% | 45 |
| 16 | Ethio-Life & General Insurance S.C. | 570 | 438 | 30.1% | 34 |
| 17 | Global Insurance Company S.C. | 456 | 354 | 28.8% | 24 |
| 18 | Lucy Insurance S.C. | 375 | 302 | 24.2% | 41 |
All 18 insurers together: ETB 28,257 million of capital, against 22,375 million a year earlier. Source: National Bank of Ethiopia — Annual Report 2024/25, Table 4.6: branch network and capital of insurance companies, 30 June 2025 (figures reported by the companies).
Branch networks: where you can walk in
| Insurer | Addis Ababa | Regions | Total | A year earlier |
|---|---|---|---|---|
| Ethiopian Insurance Corporation | 26 | 68 | 94 | 91 |
| Awash Insurance S.C. | 34 | 32 | 66 | 64 |
| Nile Insurance Company S.C. | 37 | 24 | 61 | 61 |
| Oromia Insurance S.C. | 29 | 32 | 61 | 61 |
| United Insurance Company S.C. | 37 | 19 | 56 | 51 |
| Abay Insurance S.C. | 27 | 21 | 48 | 40 |
| Nib Insurance Company S.C. | 31 | 16 | 47 | 47 |
| National Insurance Company of Ethiopia S.C. | 28 | 17 | 45 | 42 |
| Lion Insurance Company S.C. | 20 | 24 | 44 | 43 |
| Lucy Insurance S.C. | 31 | 10 | 41 | 37 |
| Nyala Insurance S.C. | 20 | 21 | 41 | 40 |
| Tsehay Insurance S.C. | 29 | 12 | 41 | 38 |
| Bunna Insurance S.C. | 23 | 15 | 38 | 38 |
| Africa Insurance Company S.C. | 21 | 15 | 36 | 35 |
| Ethio-Life & General Insurance S.C. | 26 | 8 | 34 | 31 |
| Berhan Insurance S.C. | 20 | 12 | 32 | 29 |
| Zemen Insurance S.C. | 23 | 7 | 30 | 29 |
| Global Insurance Company S.C. | 15 | 9 | 24 | 22 |
839 branches in all at 30 June 2025: 477 in Addis Ababa and 362 in the regions (799 a year earlier).
What these figures tell you, and what they do not
Capital is the money the shareholders have put into the company and kept in it. It is a cushion against losses, not a measure of how many policies an insurer sells or how fast it pays.
Branches tell you where you can deal with the insurer face to face, which matters if you live outside Addis Ababa.
The National Bank of Ethiopia does not publish premium, claims paid or complaints company by company, so no one can rank Ethiopian insurers on service from official figures. Ask each insurer for its claim procedure and settlement time, and read the policy wording before you choose.
Check that any company is on the list of licensed insurers, and see how to complain if a claim is stuck.
What would you like to do now?
Frequently asked questions
What is the biggest insurance company in Ethiopia?
By capital at 30 June 2025: Awash Insurance S.C. (ETB 4,341 million), then Ethiopian Insurance Corporation (ETB 4,294 million). By branch network: Ethiopian Insurance Corporation, with 94 branches. The National Bank of Ethiopia does not publish premium by company.
How many insurance branches are there in Ethiopia?
839 at 30 June 2025: 477 in Addis Ababa and 362 in the regions, according to the National Bank of Ethiopia.
Why is there no ranking by premium or complaints?
Because the National Bank of Ethiopia does not publish those figures company by company. We only show figures the regulator prints.
