ZINARA vehicle licence fee calculator (SI 67 of 2024)
| Vehicle class (net mass) | Up to 1,500 kg |
| US$ index fee per term (ZINARA) | 40 |
| 4 months | ZWG 1,120 |
| 6 months | ZWG 1,680 |
| 8 months | ZWG 2,240 |
| 10 months | ZWG 2,800 |
| 12 months | ZWG 3,360 |
What next: how to license and insure at ZINARA · the compulsory third-party cover
Indicative: ZINARA's published table, which ZINARA says is indicative and subject to change. Check the amount at a ZINARA office or on its portal before you pay; arrears and penalties are added by ZINARA.
6 chapters in one PDF, every source listed. Free, no sign-up.
Get the free PDFZINARA's table
| Class (net mass) | US$ index fee per term | 4 months | 6 months | 8 months | 10 months | 12 months |
|---|---|---|---|---|---|---|
| Up to 1,500 kg | 40 | 1,120 | 1,680 | 2,240 | 2,800 | 3,360 |
| 1,500 – 2,250 kg | 50 | 1,400 | 2,100 | 2,800 | 3,500 | 4,200 |
| 2,251 – 3,000 kg | 60 | 1,680 | 2,520 | 3,360 | 4,200 | 5,040 |
| 3,001 – 3,750 kg | 120 | 3,360 | 5,040 | 6,720 | 8,400 | 10,080 |
| 3,751 – 4,250 kg | 150 | 4,200 | 6,300 | 8,400 | 10,500 | 12,600 |
| 4,251 – 5,000 kg | 180 | 5,040 | 7,560 | 10,080 | 12,600 | 15,120 |
| 5,001 – 5,750 kg | 200 | 5,600 | 8,400 | 11,200 | 14,000 | 16,800 |
| 5,751 – 6,250 kg | 210 | 5,880 | 8,820 | 11,760 | 14,700 | 17,640 |
| 6,251 – 7,000 kg | 240 | 6,720 | 10,080 | 13,440 | 16,800 | 20,160 |
| 7,001 – 7,750 kg | 260 | 7,280 | 10,920 | 14,560 | 18,200 | 21,840 |
| 7,751 – 9,250 kg | 280 | 7,840 | 11,760 | 15,680 | 19,600 | 23,520 |
| 9,251 – 10,000 kg | 300 | 8,400 | 12,600 | 16,800 | 21,000 | 25,200 |
| 10,001 – 10,750 kg | 400 | 11,200 | 16,800 | 22,400 | 28,000 | 33,600 |
| 10,751 kg and above | 600 | 16,800 | 25,200 | 33,600 | 42,000 | 50,400 |
Fees in ZWG by period, as published on ZINARA, vehicle licensing on 31 October 2026. Insurance and the radio licence are paid on top. How to license: ZINARA licence and vehicle insurance.
Already insured?
Next step
Frequently asked questions
How much is a ZINARA licence for 12 months?
For a vehicle up to 1,500 kg, ZWG 3,360 under SI 67 of 2024; for 1,500 to 2,250 kg, ZWG 4,200. ZINARA's table covers 14 classes up to 10,751 kg and above (ZWG 50,400).
Is insurance included in the ZINARA licence fee?
No. ZINARA lists the vehicle licence, insurance and the radio licence as separate products; the table shows the licence fee only.